NotaryTrack
Command Center
Everything that needs your attention right now
Needs Attention
4 categories need action
Today's Work Queue
1 tasks · sorted by time
Action Items
4Personal Pay This Month
How much you've paid yourself toward your monthly goal
History
Scan Drop-Off Receipt
At FedEx or UPS? Snap the receipt — we'll match tracking numbers & confirm drop-off.
Packages Due for Drop-Off
Manual operational list — link an order to sync tracking & drop-off back to it
| Deal / Signer | Carrier | Last 4 | Actions |
|---|---|---|---|
| ADAM M. HORNE, SONJA HORNE | FedEx | 3890 | |
| Jason Wirth | FedEx | 6537 | |
| JOSEPH A. AND TAMMY S. MOORE | FedEx | 7360 | |
| LISA M. WATSON | FedEx | 8889 | |
| Lindsey Marie Mauro, Bryan W Mauro | FedEx | 9551 | |
| ADAM M. HORNE, SONJA HORNE | FedEx | 3890 | |
| NANCY VIZENA | FedEx | 4720 | |
| NANCY VIZENA | FedEx | 4720 | |
| Connie Horton and Jimmie Horton | FedEx | 7611 |
Packages Dropped Off Today
Completed drop-offs for November 4
Package Drop-Off History
All completed drop-offs — searchable historical record
| Deal / Signer | Carrier | Drop-Off Date | Status | Add Proof |
|---|---|---|---|---|
| Harpreet Kaur | UPS | 2026-10-25 | Dropped Off | |
| Myrtle Guess | FedEx | 2026-10-15 | Dropped Off | |
| Tom & Janie L. Vanderhorst | FedEx | 2026-10-15 | Dropped Off | |
| Sabrina M. Beeching & Joshua Charles Beeching | FedEx | 2026-10-15 | Dropped Off | |
| Sabrina M. Beeching & Joshua Charles Beeching | FedEx | 2026-10-15 | Dropped Off | |
| Pau S. Khai | UPS | 2026-10-13 | Dropped Off | |
| Douglas Kuhlman, Theresa Kuhlman, Katelyn Kuhlman | FedEx | 2026-10-05 | Dropped Off | |
| Danielle Mccravey | UPS | 2026-10-05 | Dropped Off | |
| Albert Stanton & Michelle Stanton | FedEx | 2026-10-03 | Dropped Off | |
| Michael Gould | FedEx | 2026-09-30 | Dropped Off | |
| Salvator Montoya Jr. | FedEx | 2026-09-28 | Dropped Off | |
| Michael West | FedEx | 2026-09-26 | Dropped Off | |
| Daniel Smith & Iris Kelly Button | FedEx | 2026-09-25 | Dropped Off | |
| Erin Garnaat | FedEx | 2026-09-25 | Dropped Off | |
| Lindsay Endsley | FedEx | 2026-09-25 | Dropped Off | |
| Dee Allen | FedEx | 2026-09-25 | Dropped Off | |
| Corey Johnson | FedEx | 2026-09-25 | Dropped Off | |
| Tracie Hernandez, Jonny Hernandez | FedEx | 2026-09-22 | Dropped Off | |
| Scott Hewitt, Lindy Hewitt | FedEx | 2026-09-22 | Dropped Off | |
| Mark Spice | FedEx | 2026-09-22 | Dropped Off | |
| Michael J Patterson | FedEx | 2026-09-10 | Dropped Off | |
| Nevada Kemp, Sean Kemp | UPS | 2026-09-10 | Dropped Off | |
| Ida Rider, Sharla Rider | FedEx | 2026-09-10 | Dropped Off | |
| Jordan Wayne Mauchmar-Bourdo | FedEx | 2026-09-10 | Dropped Off | |
| Deborah Fields | UPS | 2026-09-09 | Dropped Off | |
| Lucinda Bennett & Scott Bennett | FedEx | 2026-09-09 | Dropped Off | |
| James Mears | FedEx | 2026-09-09 | Dropped Off | |
| Danielle Newhouse | FedEx | 2026-09-09 | Dropped Off | |
| Victoria Thomas | FedEx | 2026-09-09 | Dropped Off | |
| Michelle Sellinger | FedEx | 2026-09-09 | Dropped Off | |
| Brian Fee & Angela Fee | FedEx | 2026-09-09 | Dropped Off | |
| Larsen | FedEx | 2026-08-27 | Dropped Off | |
| REEVES | FedEx | 2026-08-27 | Dropped Off | |
| Moss | UPS | 2026-08-24 | Dropped Off | |
| Mark Vogel | FedEx | 2026-08-22 | Dropped Off | |
| William Cornstubble | FedEx | 2026-08-22 | Dropped Off | |
| Sue Slaughter | FedEx | 2026-08-18 | Dropped Off | |
| KENNETH SMITH | FedEx | 2026-08-18 | Dropped Off | |
| Matthew Barnell | UPS | 2026-08-12 | Dropped Off | |
| Brian Hughes | FedEx | 2026-08-12 | Dropped Off | |
| Pamela Sue Murphy | UPS | 2026-08-12 | Dropped Off | |
| Ellen Peake | UPS | 2026-08-12 | Dropped Off | |
| Vaughn | FedEx | 2026-08-12 | Dropped Off | |
| Nangle | UPS | 2026-08-11 | Dropped Off | |
| Jack Marks | FedEx | 2026-08-11 | Dropped Off | |
| Matthew Barnell | UPS | 2026-08-07 | Dropped Off | |
| Gunthorpe | FedEx | 2026-08-06 | Dropped Off | |
| PRATER | UPS | — | Dropped Off |
Receipt Cleanup
Receipts are temporary — eligible for cleanup 7 days after drop-off. Deletion removes only the image; shipping history stays.
Ready to Delete
Shared receipt — 2 packages
Today
Wednesday, November 4Appointments
1
Completed
1
Remaining
0
All appointments completed for today!
1
Appointments
0/1
Docs Ready
0
Ship Pending
0
Shipped
📍 4311 N 28th St , Kalamazoo, , mi
Robert Ickes
4311 N 28th St , Kalamazoo, , mi
No itinerary data — run itinerary planner to generate timing.
Waiting for Docs (1)
Robert Ickes
Confirmations
Needs Confirmation
1
Platform Updates
2
Confirmed
20
Leads
New Leads
0
Needs Response
0
Total Active
1
Cases
Active Cases
1
Waiting on Client
0
Waiting on Agency
0
Payments
Pending Payments
0
Outstanding
$8,035
Recently Paid
$1,920
Waiting On
Waiting on Client
0
Waiting on Company
20
Waiting on Payment
0
Document Readiness
Waiting for Docs
1
Need Printing
0
Ready to Leave
0
Shipping & Drop-Off
Packages Needing Drop-Off
1
Appointment & Package Milestones
Appointments Completed
211
Packages Pending Return
1
Packages Sent
60
Business Snapshot
This Week Income
$150
Completed This Week
2
Pending Revenue
$75
Monthly Collections
Prev Carry-Forward
$0.00
Total Expected
$0.00
Received
$0.00
Deposited
$0.00
Outstanding
$0.00
Awaiting Deposit
0
Collection %
0%
Unmatched
0
Monthly Collections Forecast
Production revenue vs. collected cash for the selected month
Revenue Earned
$2,954.98
28 order(s)
Received
$540.00
Deposited cash
Confirmed
$0.00
On its way
Still Outstanding
$2,414.98
No confirmation yet
Collection Progress
18.3%
Forecast Inputs
Capped at outstanding balance
Used for weekly pace calculation
Projected Total Collected
$1,337.84
Received + Confirmed + Expected
Projected Collection Rate
45.3%
Projected Remaining Balance
$1,617.14
Earned − Projected Total
Weekly Collection Pace
2 week(s) remaining to collect $2,414.98
⚠ Planning pace — not guaranteed income
Forecast Status
This forecast is a planning estimate based on the selected collection percentage. Actual payment timing may vary.
Deposit Watch
Payments confirmed by email — on their way but not yet deposited
Payments Confirmed
$0.00
0 payment(s) in pipeline
No confirmed payments awaiting deposit
Record a confirmation when you receive a payment notification email.
Previous Month Income Tracker
How much of last month's revenue has been collected
Revenue Earned
$0.00
October 2026
Collected
$0.00
$0.00 from 0 October 2026-production payment(s) received during November 2026
Estimated Cash Still Expected
$0.00
Unpaid completed orders from the selected Production Month · planning estimate only
Collection Progress
0.0%
Availability — Next 7 Days
Today
1 appt
11.5h free
Tomorrow
1 appt
10.5h free
Fri, Nov 6
0 appts
13.0h free
Sat, Nov 7
0 appts
13.0h free
Sun, Nov 8
0 appts
13.0h free
Mon, Nov 9
0 appts
13.0h free
Tue, Nov 10
0 appts
13.0h free